Investment Markets Data - To 28th February 2009.
.
Economic Indicators
| Economic Growth | Quarter | Year |
| Australian GDP | -0.5% (Dec 08) | 0.3% (Dec 08) |
| U.S. GDP (annualised) | -6.2% (Dec 08 annualised) | -0.8% (Dec 08) |
| Inflation |
| Australian CPI | -0.3% (Dec 08) | 3.7% (Dec 08) |
| U.S. CPI | -8.4% (Jan 09 annualised)-- | -0.8% (Dec 08) |
| Unemployment |
| Australian Unemployment Rate | 4.8% (Jan 09) | compare 4.1% (Jan 08) |
| U.S. Unemployment Rate | 8.1% (Feb 09) | compare 4.8% (Feb 08) |
| Official Interest Rates | at 28th February 09 | at 31st January 09 |
| RBA cash rate | 3.25 | 4.25 |
| US Federal Funds Rate | 0.25 | 0.25 |
| Bank of Japan | 0.10 | 0.10 |
| European Central Bank | 2.00 | 2.00 |
| Bank of England | 1.00 | 1.50 |
| 10 Year Bond Rates |
| Australian Interest Rates - 10 year bond yield | 4.40 | 4.10 |
| U.S. Interest Rates - 10 year bond yield | 3.02 | 2.84 |
| Exchange Rates |
| $A/$USD Exchange Rate | 0.6390 | 0.6359 |
| $A/$EUR Exchange Rate | 0.5044 | 0.4962 |
| $A/$GBP Exchange Rate | 0.4463 | 0.4411 |
| $A/$JPY Exchange Rate | 62.353 | 57.1102 |
INVESTMENT MARKETS DATA:
Investment market performance to 31 Jan 2009
Asset class | Index | 1 mth % | 3 mths % | 6 mths % | 1 yr % pa | 2 yr % pa | 3 yr % pa | 5 yr % pa |
Australian cash | UBSA bank bill index | 0.3 | 1.1 | 3.0 | 7.1 | 7.0 | 6.7 | 6.3 |
Australian fixed interest | UBSA composite bond index | -1.2 | 1.4 | 7.9 | 14.4 | 8.2 | 6.8 | 6.6 |
International fixed interest | Lehman global aggregate (hedged) | 0.2 | 2.1 | 3.7 | 6.2 | 7.0 | 6.5 | 6.6 |
Australian property | S&P/ASX 300 A-REIT index | -16.4 | -32.3 | -52.5 | -58.2 | -44.9 | -26.0 | -9.7 |
International property | UBS global investors index ($A hedged) | -15.7 | -21.0 | -57.0 | -58.0 | -43.6 | -24.9 | n/a |
Australian share | S&P/ASX 300 accum index | -4.6 | -9.3 | -33.3 | -37.3 | -21.1 | -8.3 | 4.2 |
International share (unhedged) | MSCI world ex Australia ($A unhedged) | -10.8 | -14.0 | -23.7 | -22.1 | -19.4 | -10.9 | -1.5 |
International share (hedged) | MSCI world ex Australia ($A hedged) | -8.7 | -14.5 | -42.2 | -43.3 | -26.5 | -14.8 | -3.4 |
International smaller companies | S&P / Citigroup World | -11.7 | -11.3 | -28.5 | -27.8 | -25.1 | n/a | n/a |
Global emerging markets | MSCI EM in $A (div reinvested) | -6.1 | -3.0 | -28.9 | -35.8 | -15.1 | -7.4 | 7.3 |
Important information
The information contained in this publication is current at the date of issue and may change over time. This publication has been prepared to provide you with general information only. It is not intended to take the place of professional advice and you should not take action on specific issues in reliance on this information. In preparing this information we did not take into account the investment objectives, financial situation or particular needs of any particular person. Before making an investment decision you need to consider (with or without the assistance of an adviser) whether this information is appropriate to your needs, objectives and circumstances.